Page 6.18 - South Jersey Welding Company

Basic HTML Version

The Resource For All Your Welding, Gases and Safety Supplies!
The Resource - (Related Welding Items)
6.18
part no. specs
grit max rpm pcs/box
NW4MF 4 x 5/8 Fine 13,700 10
NW45MF 4-1/2 x 7/8 Fine 13,300 10
NW7MF 7 x 7/8 Fine 8,500 10
NW4GSF 4 x 5/8 Super Fine 13,700 10
NW45GSF 4-1/2 x 7/8 Super Fine 13,300 10
NW7GSF 7 x 7/8 Super Fine 8,500 10
part no. specs
grit max rpm pcs/box
CW0310T 3 x 1/16 x 3/8 A46T 25,000 25
CW0320T 3 x 1/8 x 3/8 A46T 25,000 25
CW0330T 3 x 1/16 x 1/4 A46T 25,000 25
CW0340T 3 x 1/8 x 1/4 A46T 25,000 25
CW0350T 3 x 1/32 x 3/8 A60T 25,000 25
CW0360T 3 x 1/32 x 1/4 A60T 25,000 25
CW0410T 4 x 1/16 x 3/8 A46T 19,000 25
CW0420T 4 x 1/8 x 3/8 A46T 19,000 25
CW0430T 4 x 1/16 x 5/8 A46T 19,000 25
CW0440T 4 x 1/8 x 5/8 A46T 19,000 25
CW0490T 4 x 1/32 x 3/8 A60T 19,000 25
CW4510T 4-1/2 x 1/16 x 7/8 A46T 13,300 25
CW071DT 7 x 1/8 x
, 5/8 A30R 8,500 25
CW0716T 7 x 1/16 x 5/8 A46T 8,500 25
CW1020T 10 x 1/8 x 1 A30R 6,100 10/30
CW122GT* 12 x 1/8 x 1** A30R 6,300 10/30
CW1222GT* 12 x 1/8 x 20mm**A30R 6,300 10/30
CW12MAT 12 x 7/64 x 1 A30P 5,100 10/30
CW1220T 12 x 1/8 x 1 A30Q 5,100 10/30
CW142GT* 14 x 1/8 x 1** A30R 5,400 10/30
CW1422GT* 14 x 1/8 x 20mm**A30R 5,400 10/30
CW14MAT 14 x 7/64 x 1 A30P 4,400 10/30
CW1420T 14 x 1/8 x 1 A30Q 4,400 10/30
CW1610T 16 x 1/8 x 1** A30R 3,800 10
CW1810T 18 x 1/8 x 1** A30S 3,380
5
CW201GT 20 x 1/8 x 1** A30S 3,000
5
CW202GT 20 x 5/32 x 1** A30S 3,000
5
CUT-OFF WHEELS
Pearl offers a wide variety of grain configura-
tions to meet all possible cutting requirements.
Each wheel is fully reinforced and designed for
long life and fast cutting performance.
Available sizes 3" to 20" diameters.
Aluminum Oxide for Metal (Silver Line™) - Type 1
*
For High Speed Machines.
**
Triple Reinforced.
*
For High Speed Machines.
**
Triple Reinforced.
*
For High Speed Machines.
CW310SRT 3 x 1/16 x 3/8 SRT46 25,000 25
CW330SRT 3 x 1/16 x 1/4 SRT46 25,000 25
CW350SRT 3 x 1/32 x 3/8 SRT60 25,000 25
CW410SRT 4 x 1/16 x 3/8 SRT46 19,000 25
CW430SRT 4 x 1/16 x 5/8 SRT46 19,000 25
CW490SRT 4 x 1/32 x 3/8 SRT60 19,000 25
CW071DSR 7 x 1/8 x
, 5/8 SRT36 8,500 25
CW12GSR* 12 x 1/8 x 1 SRT36 6,300 10/30
CW122GSR* 12 x 1/8 x 20mm SRT36 6,300 10/30
CW1020SR 10 x 1/8 x 1 SRT36 6,100 10/30
CW14GSR* 14 x 1/8 x 1 SRT36 5,400 10/30
CW142GSR* 14 x 1/8 x 20mm SRT36 5,400 10/30
CW12MASR 12 x 7/64 x 1 SRT36 5,100 10/30
CW1220SR 12 x 1/8 x 1 SRT36 5,100 10/30
CW14MASR 14 x 7/64 x 1 SRT36 4,400 10/30
CW1420SR 14 x 1/8 x 1 SRT36 4,400 10/30
CW1610SR 16 x 1/8 x 1 SRT36 3,800 10
CW1630SR 16 x 5/32 x 1 SRT36 3,800 10
part no. specs
grit max rpm pcs/box
CW201638 2 x 1/16 x 3/8 A54T 38,200 25
CW201814 2 x 1/8 x 1/4 A54T 38,200 25
CW201838 2 x 1/8 x 3/8 A54T 38,200 25
CW251614 2-1/2 x 1/16 x 1/4 A54T 29,300 25
CW251638 2-1/2 x 1/16 x 3/8 A54T 29,300 25
CW251838 2-1/2 x 1/8 x 3/8 A54T 29,300 25
CW0310 3 x 1/16 x 3/8 A46T 25,000 25
CW0320 3 x 1/8 x 3/8 A46T 25,000 25
CW0330 3 x 1/16 x 1/4 A46T 25,000 25
CW0340 3 x 1/8 x 1/4 A46T 25,000 25
CW0350 3 x 1/32 x 3/8 A60T 25,000 25
CW0410 4 x 1/16 x 3/8 A46T 19,000 25
CW0420 4 x 1/8 x 3/8 A46T 19,000 25
CW0430 4 x 1/16 x 5/8 A46T 19,000 25
CW0440 4 x 1/8 x 5/8 A46T 19,000 25
CW0450 4 x 1/16 x 1/4 A46T 19,000 25
CW0460 4 x 1/8 x 1/4 A46T 19,000 25
CW0470 4 x 1/16 x 7/8 A46T 19,000 25
CW0480 4 x 1/8 x 7/8 A46T 19,000 25
CW0490 4 x 1/32 x 3/8 A60T 19,000 25
CW049A 4 x 1/32 x 5/8 A60T 19,000 25
CW4510 4-1/2 x 1/16 x 7/8 A46T 13,300 25
CW4520 4-1/2 x 1/8 x 7/8 A46S 13,300 25
CW061D 6 x 1/8 x
, 5/8 A36R 10,100 25
CW0710D 7 x 1/8 x
, 5/8 A36R 8,500 25
CW0810D 8 x 1/8 x
, 5/8 A36R 6,800 25
CW1010 10 x 1/16 x 1 A36R 6,100 10/30
CW1020 10 x 1/8 x 1 A36T 6,100 10/30
CW1020A 10 x 1/8 x 5/8 A36T 6,100 10/30
CW122G* 12 x 1/8 x 1** A36T 6,300 10/30
CW1222G* 12 x 1/8 x 20mm**A36T 6,300 10/30
CW12MA 12 x 7/64 x 1 A36P 5,100 10/30
CW1232MAD 12 x 3/32 x 1 A36S 5,100 10/30
CW1220 12 x 1/8 x 1 A36T 5,100 10/30
CW142G* 14 x 1/8 x 1** A36S 5,400 10/30
CW1422G* 14 x 1/8 x 20mm**A36S 5,400 10/30
CW14MA 14 x 7/64 x 1 A36P 4,400 10/30
CW1432MAD 14 x 3/32 x 1 A36S 4,400 10/30
CW1420 14 x 1/8 x 1 A36S 4,400 10/30
CW1610 16 x 1/8 x 1 A36S 3,800 10
CW1630 16 x 5/32 x 1 A36S 3,800 10
CW1810 18 x 1/8 x 1 A36S 3,380
5
CW201G 20 x 1/8 x 1 A30S 3,000
5
CW201GE 20 x 1/8 x 1 A30P 3,000
5
CW202G 20 x 5/32 x 1 A30S 3,000
5
CW202GE 20 x 5/32 x 1 A30P 3,000
5
SRT™ for Metal/Stainless Steel - Type 1
Aluminum Oxide for Metal (Premium) - Type 1
FIBER DISCS
Pearl’s fiber discs have
been engineered using
the latest in electrostatic
grain placement tech-
nology. Designed for
blending, sanding and
finish work.
SURFACE PREPARATION
Pearl’s surface preparation wheels are designed and
engineered of a dense, non-woven synthetic fiber
fused with an abrasive grain that quickly finishes the
surface. Manufactured and constructed to clean,
blend, condition, debur, finish and more.
Aluminum Oxide for Metal (Maroon) - Type 27
Silicon Carbide for Non-Ferrous (Grey) - Type 27
CW0310Z 3 x 1/16 x 3/8 Z30 25,000 25
CW0330Z 3 x 1/16 x 1/4 Z30 25,000 25
CW0350Z 3 x 1/32 x 3/8 Z60 25,000 25
CW0410Z 4 x 1/16 x 3/8 Z30 19,000 25
CW0430Z 4 x 1/16 x 5/8 Z30 19,000 25
CW0490Z 4 x 1/32 x 3/8 Z60 19,000 25
Zirconia for Metal - Type 1 Small Diameter
Pearl can add a 5/8-11 threaded arbor.
The product must be 4-1/2" minimum diameter.
part no. specs
max rpm
FD4016X 4 x 5/8
15,000
Available Grits: 16, 24, 36, 50, 60, 80, 100 & 120
FD4516X 4-1/2 x 7/8
13,000
Available Grits: 16, 24, 36, 50, 60, 80, 100 & 120
FD5016X 5 x 7/8
11,900
Available Grits: 16, 24, 36, 50, 60, 80, 100 & 120
FD7016X 7 x 7/8
8,550
Available Grits: 16, 24, 36, 50, 60, 80, 100 & 120
FD9016X 9 x 7/8
6,500
Available Grits: 16, 24, 36, 50, 60, 80, 100 & 120
Aluminum Oxide for Metal (Silver Line™)
FZ4524 4-1/2 x 7/8
13,000
Available Grits: 24, 36, 50, 60 & 80
FZ5024 5 x 7/8
11,900
Available Grits: 24, 36, 50, 60 & 80
FZ7016 7 x 7/8
8,550
Available Grits: 16, 24, 36, 50, 60 & 80
FZ9024 9 x 7/8
6,500
Available Grits: 24, 36, 50, 60 & 80
Zirconia for Metal/Stainless Steel
FD4016G 4 x 5/8
15,000
Available Grits: 16, 24, 36, 50, 60, 80, 100 & 120
FD4516G 4-1/2 x 7/8
13,000
Available Grits: 16, 24, 36, 50, 60, 80, 100 & 120
FD5024G 5 x 7/8
11,900
Available Grits: 24, 36, 50, 60, 80, 100 & 120
FD7016G 7 x 7/8
8,550
Available Grits: 16, 24, 36, 50, 60, 80, 100 & 120
FD9016G 9 x 7/8
6,500
Available Grits: 16, 24, 36, 50, 60, 80, 100 & 120
Aluminum Oxide for Metal (Premium)
Look to Pearl for all your abrasive needs!